Sustainability
Close
Close
- Policies
- Organized crime, corruption and fraud
- Equality, Equity, Inclusion and Diversity
- Stakeholder Engagement
- Academic Freedom and Freedom of Expression
- Anti-Smoking- Smoke Free
- Food Waste
- Climate Change
- Reducing Paper Use in the University
- Laboratory and Medical Center Waste Management Reports
- Sustainability policy
- Outreach and Accessibility Policy
- Maternity and Parenting
- Financial data Management
- Legal Texts
- Water Management
- Pollution Reduction Policy
- Housing Aid
- Remote and Condensed Work
- Biodivesity Policy
- Building Construction and Efficiency
- Sustainable Purchase
- Investissement Durable
- Accessibility Policy
- Reports
- No poverty
- “Zero” Hunger
- Good health and well-being
- Quality education
- Gender equality
- Clean water and sanitation
- Clean and affordable energy
- Decent work and economic growth
- Industry, innovation and infrastructure
- Reduced inequalities
- Sustainable cities and communities
- Responsible consumption and production
- Fight against climate change
- Aquatic life
- Earthly life
- Peace, justice and effective institutions
- Partnerships for achieving the goals
- Strategy
- Activities
UTM Social and Environmental Sustainability Projects
The University of Tunis El Manar (UTM) actively participates in numerous projects aligned with sustainability and the Sustainable Development Goals (SDGs). Below is a selection of its significant initiatives:
1. Climate and Environmental Sustainability Projects
- UTM GREEN: A comprehensive project supporting the university’s Climate Strategy and NetZero Action Plan by collaborating with researchers, governmental organizations, and NGOs. This project focuses on monitoring and achieving climate goals.
- medEcosure: A project that emphasizes sustainable practices in environmental management, working alongside international partners to address ecological challenges.
- Rverdure la Tunisie: A tree-planting initiative aimed at reforestation and increasing green spaces within Tunisia, promoting ecological balance and combating desertification.
2. Energy and Low-Carbon Technologies
- PAQ GREEN (ISSBAT): A project fostering low-carbon technologies and economies by assisting start-ups. It is connected to UTM’s student entrepreneur hub, which is supported by AUF funding.
3. Community Outreach and Education
- Overfishing and Sustainable Marine Practices: UTM conducts educational outreach activities to raise awareness about overfishing, illegal, unreported, and unregulated fishing, as well as destructive fishing practices.
- Youth and Climate Action: Events at the City of Science and outreach to primary and secondary schools focus on engaging younger generations in climate awareness and sustainability practices.
4. Inclusive and Equity-Focused Projects
- INSIDE (University Without Obstacles): A European project emphasizing inclusion and accessibility, offering a Bachelor program in physiotherapy taught by vision-impaired staff, and creating infrastructure for students with disabilities.
- Migrant Project: Supports students from underdeveloped countries and refugees, expanding inclusivity and providing opportunities for disadvantaged groups.
5. Research and Policy Support
- MADFORWATER (H2020 Project): Addresses water management in arid regions, focusing on innovative and sustainable solutions for water conservation and usage.
- DIRASSA: A Horizon 2020 project contributing to regional and national strategies on sustainability through collaborative research.
6. Partnerships and International Cooperation
- Collaborations with Sub-Saharan Africa: Projects addressing sustainability challenges in African regions, fostering international cooperation and knowledge exchange.
- Sustainable Economic Forum: Co-organized with USAID and held annually to discuss economic sustainability, climate strategies, and adaptive solutions.
UTM demonstrates its commitment to sustainability through these diverse initiatives, emphasizing collaboration, education, and actionable strategies for a more sustainable future.
Priorities | Projects Link | |
Project Name | ||
Agriculture and Environment | ||
BRESOV | https://bresov.eu/network/partners/utm | |
Ecological Transportation- | MedEcoSure | https://www.enicbcmed.eu/projects/med-ecosure |
Ecological Cars for Tunisia | EcoCar | http://www.enit.rnu.tn/fr/formation/genie_mecanique.php |
Water Governance Strategy | https://utm.rnu.tn/utm/fr/evenement-245-water-economics-and-policy | |
MAYA | https://www.maya-project.eu/ | |
MENAWARA | ||
Water and Climate Activities | http://www.edsti.enit.rnu.tn/fr/structures_02.php?id=17&code=LR-99-ES19&code1=LR-99-ES19&code2=&code3= | |
http://www.edsti.enit.rnu.tn/fr/structures_02.php?id=24&code=LR-11-ES16&code1=99/UR/11-12&code2=99/UR/11-22&code3= | ||
Renewable Energy | Energ�tique et Environnement (UR-ENV-ENIT) | |
http://www.enit.rnu.tn/pdf/mastere/PresentationMastereProIMPRESA-TEAM.pdf | ||
TAAZIZ GENMIS | Renforcement des compétences dans le domaine de l’ingénierie verte et de la gestion durable par l’innovation (GEnMIS) | |
Mechanical Engineering and Sustainability | http://www.edsti.enit.rnu.tn/fr/structures_02.php?id=23&code=LR-11-ES19&code1=99/UR/11-45&code2=02/UR/11-06&code3=03/UR/11-03 | |
Geology, Earthquakes, and Climate Change | http://www.edsti.enit.rnu.tn/fr/structures_02.php?id=14&code=LR-14-ES03&code1=05/UR/11-06&code2=&code3= | |
Gender | https://utm.rnu.tn/utm/fr/actualite-4058-le-centre-d-innovation-de-l-universite-de-tunis-el-manar-soutient-ses-spinoffs | |
WE4LEAD | https://www.google.com/search?client=safari&rls=en&q=WE4LEAD&ie=UTF-8&oe=UTF-8 | |
Quality Education | PAQ GAGE | https://utm.rnu.tn/gage/fr/actualite-138-action-paq-dgsu-gage-utm-c-01-2022 |
PAQ GAGE | https://utm.rnu.tn/gage/fr/actualite-68-retour-en-image-sur-le-bootcamp-de-la-1-ere-edition-du-concours-utm-innov | |
YABDA | https://www.yabda-project.eu/site/ | |
DIGITAFRICA | https://digitafrica-utm-project.com/ | |
PAQ GREEN | https://www.facebook.com/PAQGREEn/ | |
Life under water and Fishing | RESEARCH | https://www.researchgate.net/profile/Gueddari-Moncef |
Co-Evolve4BG. | https://www.enicbcmed.eu/fr/projets/co-evolve4bg | |
MED-DECOUPLAGE | https://www.med-decouplages.eu | |
Industrial and Innovation | https://utm.rnu.tn/gage/fr/ | |
Decent work and Economics | https://fsegt.rnu.tn/masteres/ | |
Sustainable Cities | SMART HOSPITAL | Smart and Digital hospitals: https://scholar.google.com/citations?user=m9b3pEgAAAAJ&hl=en |
SMART BUILDING and BIM | Smart Buildings: https://scholar.google.com/citations?user=5AFaPugAAAAJ&hl=fr | |
Strong Institution | MIGRANT | https://utm.rnu.tn/utm/documents/MIGRANTS-2020.pdf |
DRIMAN Lab | https://www.driman.tn | |
Sustainable Consumption | http://www.environnement.gov.tn/images/fichiers/developpement_durable/Strategie%20nationale%20du%20developpement%20durable.pdf | |
REUSEMED | https://www.enicbcmed.eu/fr/projets/reusemed | |
MED-DECOUPLAGE | https://www.med-decouplages.eu | |
Partnership for the goals | UTM_CERN | https://utm.rnu.tn/utm/fr/actualite-4427-visite-de-travail-utm-cern |
https://utm.rnu.tn/utm/fr/actualite-5109-le-cern-accorde-le-statut-de-membre-associe-a-l-universite-de-tunis-el-manar | ||
TAAZIZ GENMIS | ||
Biodiversity, Earth | ISSBAT | Dr Samia Mouelhi ISSBAT, UTM:� https://osaemarsad.org/lequipe/#b%C3%A9n%C3%A9voles |
Food | OOUNO | https://www.ooun.rnu.tn/web/fr/restauration.html |
Poverty | OOUNO | Bursaries and accommodation https://www.ooun.rnu.tn/web/fr/index.html |
Health and wellbeing | http://www.pasteur.tn/ | |
http://www.fmt.rnu.tn/en/environement-et-cooperations-en/ |
Please check more of our projects through these links